Investor Demo Mode
· Sandbox environment · All data is simulated · No real funds or cardsAPI Logs
Real-time request and webhook activity
All systems nominal
8 total1 errors2 warnings
Live · auto-refreshing
| Time | Method | Path | Status | Latency | Summary | ||
|---|---|---|---|---|---|---|---|
| 04:31:12 AM | POST | /api/issue-proxy | 201 | 87ms | Virtual proxy card issued for Jordan Chen | ||
| 04:28:55 AM | WEBHOOK | /api/jit-funding-webhook | 200 | 42ms | JIT authorization APPROVED — $47.83 at AMZN*DIGITAL | ||
| 04:15:30 AM | POST | /api/generate-legacy-batch | 200 | 214ms | ISO8583-CSV batch generated — 47 records for Bread Financial | ||
| 03:59:04 AM | WEBHOOK | /api/jit-funding-webhook | 200 | 38ms | JIT authorization APPROVED — $124.00 at WHOLE FOODS | ||
| 03:44:22 AM | POST | /api/issue-proxy | 422 | 31ms | Card issuance rejected — tenant spend quota exceeded | ||
| 03:30:01 AM | WEBHOOK | /api/jit-funding-webhook | 200 | 55ms | JIT authorization DECLINED — $8,200 exceeds card spend limit | ||
| 02:58:17 AM | POST | /api/issue-proxy | 201 | 93ms | Virtual proxy card issued for Aisha Thompson | ||
| 02:01:45 AM | POST | /api/generate-legacy-batch | 500 | 3021ms | Batch generation timeout — sponsor bank SFTP endpoint unreachable |
POST
/api/issue-proxyIssue a JIT-funded virtual proxy card with Luhn-valid PAN + CVV2 generation
WEBHOOK
/api/jit-funding-webhookReal-time Lithic authorization webhook — fraud check + shadow ledger debit
POST
/api/generate-legacy-batchTranslate shadow ledger to ISO8583-CSV for sponsor bank SFTP delivery